Our range of products include 15w-40 valvoline engine oil, hp hytherm 500 600, cutting oil barrel, oil based shuttering oil, industrial lubricants oil and mak spirol ep 80w-90 lubricants oil.
₹ 145 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Bus, Truck |
| Package Size | 210 L |
| Packaging Type | Barrel |
| API Performance Level | CK-4 |
| Viscosity | 15W40 |
| Country of Origin | Made in India |
| Source | Mineral Lubricants |
| Application | Automotive |
| Form | Liquid |
| Engine Oil Type | High Mileage |
| Oil Type | Semi Synthetic |
We are enagaged in offering HP Lithium Grease to our clients. Our range of all products is widely appreciated by our client.
₹ 120 / Litre Get Latest Price
| Oil Type | Hydraulic Oil |
| Viscosity Grade | 46 |
| Packaging Size | 26 L |
| Grade | Hp Hyterm 500 & 600 |
| Product Series | Enklo |
| Vehicle Type | Truck And Bus |
| Performance Level | API CH-4 |
| Features | Anti-wear |
| Unit Pack Size | Barrel of 210 Litre |
| Brand | Hp |
| Drum Material | Iron |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
₹ 175 / Litre Get Latest Price
| Capacity | 210 L |
| Material | Mild Steel |
| Barrel Type | Tight Head |
| Grade | Industrial |
| Usage | Lubricant Oil |
| Sheet Thickness | 0.8 mm |
| UN Approved | Yes |
| Usage/Application | Metal Cutting |
| Color | Yellow |
| Form | Liquid |
| PH Value | 8.8-9.2 |
| Packaging Type | Barrel |
₹ 75 / Litre Get Latest Price
| Base Type | Re-refined/Used |
| Packaging Size | 210 Litre |
| Usage/Application | Industrial |
| Form | Liquid |
| Suitable For | Steel Formwork |
| Packaging Type | Drum |
| Grade | VG 68 |
| Color | Yellow |
| Shelf Life | 2 Year |
| Density | 910 kg/m3 |
₹ 105 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | HP |
| Type | Lubricants Oil |
₹ 140 / Litre Get Latest Price
| Base Oil | Synthetic |
| Viscosity Grade | 80W-90 |
| Api Performance | GL-5 |
| Viscosity Index | 96 |
| Usage/Application | Automotive |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Vehicle Type | Heavy Vehicle |
| Pack Size | 210 L |
| Relative Density | 0.8990 |
| Grade | HD 80W-90 |
| Color | Brown |
| Pour Point | −18°C |
| Pack Type | Barrel |
| Type | Lubricating Oil |
Minimum order quantity: 50 Litre
₹ 155 / Litre Get Latest Price
| Product Line | Vecton |
| Viscosity Grade | 20W-40 |
| Net Quantity | 210 L |
| Vehicle Type | Commercial Vehicle |
| Oil Type | Full Synthetic |
| Performance Level | API SL |
| Pack Type | Drum |
| Technology | Actibond, Fluid TITANIUM |
Minimum order quantity: 100 Litre
We are enagaged in offering Castrol Engine Oil to our clients. Our range of all products is widely appreciated by our client.
₹ 125 / Litre Get Latest Price
| Quenching Type | Polymer Quenching |
| Packaging Size | Barrel of 210 Litre |
| Kinematic Viscosity (@ 40°C) | 32 cSt |
| Brand | Hp |
| Quench Speed | Medium Fast |
| Flash Point (COC) | 190 °C |
| Viscosity Index | 101 |
| Grade | 42 Grades |
| Usage/Application | Automative |
| Flash Point | 190 |
| Form | Liquid |
| Pour Point | -9 °C |
| Appearance | Bright & Clear |
| Color | Brown |
₹ 136 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | Barrel of 210 L |
| Oil Type | Hydraulic Oil |
| Base Oil | Semi Synthetic |
| Vehicle Type | Heavy Vehicle |
| Relative Density | 68 |
| Grade | Way 68 |
| Color | Pale Yellow |
| Min. Viscosity | 11 |
| Max. Viscosity | 200000 |
| Usage/Application | Automotive |
| Vehicle/Equipment Type | Industrial |
₹ 140 / Litre Get Latest Price
| Viscosity Grade | 20W-40 |
| Packaging Size | 210 Ltr |
| Oil Type | Hydraulic Oil |
| Base Oil | Synthetic |
| Vehicle/Equipment Type | Motorcycle/Scooter |
| Performance Standard | API SN |
| Grease Thickener | Lithium Base |
| DOT Rating | DOT 4 |
| Packaging Type | Drum |
We are enagaged in offering GS Caltex Lubricant Oil to our clients. Our range of all products is widely appreciated by our client.
₹ 45 / Litre Get Latest Price
| Brand | Tata Motors |
| Pack Size | 210 L |
| Pack Type | Drum |
| Urea Purity | 32.5% |
| Color | Water white |
| Model Name/Number | Igulf883 |
| Density | 1.075 |
| Grade | 32.50 Grades |
| Relative Density 1.075 | 1.075 |
| Model/Grade | Adblue |
| Freezing Point | -15 |
| Usage/Application | Automotive |
| Vehicle Type | Truck |
We are enagaged in offering Gulf Adblue Urea to our clients. Our range of all products is widely appreciated by our client.
₹ 195 / Litre Get Latest Price
| Form | Oil |
| Film Type | Oily Film |
| Base Oil | Solvent Cutback |
| Protection Duration | 3-6 months |
| Application Method | Brush |
| Usage Industry | Automotive |
| Model Name/Number | DWX-32 |
| Pack Size | 210 litre |
| Brand | Castrol |
| Suitable Metal | Mild Steel |
₹ 170 / Litre Get Latest Price
| Brand | Servo (Indian Oil) |
| Type | Soluble (Mineral Oil) |
| Packaging Size | 210 L |
| Grade | Industrial |
| Packaging Type | Barrel |
| Material Suitability | Ferrous Metals, Non-Ferrous Metals |
| Machining Application | General Machining |
| Packaging Sizes | Barrel of 210 Litre |
| Form | Liquid |
| Color | Yellow |
| Flash Point | 120 |
| Temperature | 29.5 Degree Celsius |
Sunil (CEO)
Brights Lubricant
S/F KH No-176, Rz-54b, Gali No. 2a, Durga Park Palam CLY
New Delhi - 110045, Delhi, India